DeepPick

Two-stage process → market R&D · v0.1.0 · production · shared OverPick DB (read-only)

Holdout report

matches=4552 · rows=4011 · train=3521 · test=490 · season≥2026

market policy tips hit% cov% gap brier
goals_o25 hybrid_and@0.60 94 70.2% 19.2% +0.065 0.2390
goals_o25 hybrid_avg@0.60 155 68.4% 31.6% +0.010 0.2390
corners_o85 hybrid_and@0.60 277 62.1% 56.5% +0.190 0.2788
corners_o85 hybrid_avg@0.60 332 61.4% 67.8% +0.148 0.2788
corners_o95 hybrid_and@0.60 175 48.6% 35.7% +0.285 0.2989
corners_o95 hybrid_avg@0.60 190 50.0% 38.8% +0.237 0.2989
yellows_o35 hybrid_and@0.60 76 69.7% 15.5% +0.037 0.2406
yellows_o35 hybrid_avg@0.60 106 64.2% 21.6% +0.036 0.2406
fouls_o22 hybrid_and@0.60 130 64.6% 26.5% +0.155 0.2640
fouls_o22 hybrid_avg@0.60 148 63.5% 30.2% +0.116 0.2640
report.txt health